A Selection from PakStox PSX Investment Universe.
Tuesday, 18 April 2023 | KSE100 Index | 40,448 | 201.38 ↑ | |||
PSX:Ticker | Price | Change | 52 Week Range | EPS | BV/Share | PE |
Rs. | % | Rs. | Rs. | Rs. | X | |
OGDC | 86.03 | 0.1% | 109.6 - 69 | 37.2 | 221 | 69 |
PPL | 67.33 | 0.2% | 86 - 50.43 | 26.0 | 177 | 50 |
POL | 399.87 | 0.3% | 460 - 340 | 103.5 | 180 | 340 |
NRL | 149.53 | -0.2% | 280.5 - 141.05 | 13.1 | 414 | 141 |
PSO | 114.46 | -0.2% | 196.5 - 109.02 | 107.9 | 442 | 109 |
SNGP | 40.83 | -0.4% | 48.45 - 25.4 | 18.1 | 63 | 25 |
HUBC | 69.64 | 0.9% | 80.35 - 57.05 | 21.5 | 44 | 57 |
KAPCO | 25.18 | 2.4% | 33.48 - 23.9 | 8.5 | 78 | 24 |
ENGRO | 285.15 | 3.4% | 308.8 - 225.3 | 36.8 | 158 | 225 |
EFERT | 86.89 | 0.5% | 102.4 - 74.6 | 11.5 | 32 | 75 |
FFC | 99.98 | -0.2% | 128.89 - 97.45 | 15.8 | 40 | 97 |
NML | 54.1 | 1.0% | 88 - 49 | 35.7 | 239 | 49 |
ILP | 49.02 | 2.0% | 74.88 - 46.1 | 13.7 | 37 | 46 |
LUCK | 392.97 | -1.0% | 611 - 375.55 | 51.5 | 415 | 376 |
DGKC | 44.45 | -0.6% | 73.35 - 39 | 3.9 | 160 | 39 |
MLCF | 26.26 | -0.2% | 38.65 - 19 | 4.4 | 41 | 19 |
FCCL | 11.8 | 0.3% | 18.5 - 10.24 | 3.8 | 29 | 10 |
EPCL | 44.52 | 0.2% | 93.48 - 39.75 | 12.4 | 29 | 40 |
AICL | 23.95 | -2.3% | 34.99 - 23.5 | 7.4 | 71 | 24 |
ABOT | 397.49 | -0.8% | 700 - 345 | 30.7 | 175 | 345 |
AGP | 52.81 | -0.2% | 92 - 50 | 5.1 | 37 | 50 |
SEARL | 51.73 | 0.0% | 122.45 - 50 | 4.1 | 84 | 50 |
MCB | 115.88 | 0.1% | 152.5 - 106.99 | 27.6 | 160 | 107 |
MEBL | 98.92 | 0.7% | 146.5 - 85.7 | 25.2 | 64 | 86 |
BAHL | 42 | 2.2% | 71 - 40.26 | 14.9 | 86 | 40 |
SYS | 480.35 | 0.4% | 520.55 - 281 | 34.6 | 111 | 281 |
- Get link
- X
- Other Apps
Labels
KSE100
Labels:
KSE100
- Get link
- X
- Other Apps