MARI earned Rs. 83.6  per share in the second quarter ending December 2022. The company also announced a cash dividend of Rs. 89 per share.
EPS in second quarter was almost 12% down on Ist quarter, but increased 49% on the same quarter last Year. MARI boosted the cash dividend to Rs. 89 in Dec 22 compared to Rs. 62 per share in December 2021.
Sales was down more than 8% compared to the Ist quarter. Exploration Cost in the 2nd quarter was substantially higher than first quarter this year.
| MARI: Mari Petroleum Co | ttm | Dec22 | Sep22 | Jun22 | Mar22 | Dec21 | 
|  |  | Q2 - 2023 | Q1 - 2023 | Q4 - 2022 | Q3 - 2022 | Q2 - 2022 | 
| EPS (Rs.) | 303 | 83.56 | 95.31 | 42.01 | 81.63 | 56.00 | 
| Cash Dividend (Rs./share) | 151 | 89 | 0 | 62 | 0 | 62 | 
| Net Income After Taxes (RsMill) | 40,355 | 11,147 | 12,715 | 5,604 | 10,889 | 7,471 | 
MARI's twelve-month trailing EPS is now Rs. 303 and a twelve-month trailing cash dividend is Rs. 151 per share, translating into a  PE of 4.94 and a dividend yield of 10.1%.
At times the Company's production is hampered by rains, floods, security situation, power sector low demand, or Urea manufacturers planned maintenance shut downs.
| MARI: Mari Petroleum Co | qoq% | Dec22 | Sep22 | Jun22 | Mar22 | Dec21 | 
|  |  | Q2 - 2023 | Q1 - 2023 | Q4 - 2022 | Q3 - 2022 | Q2 - 2022 | 
| Net Sales | -8.3% | 29,177 | 31,825 | 27,517 | 25,199 | 21,692 | 
| Gross Profit / Loss | -15.1% | 17,472 | 20,588 | 40,502 | 15,623 | 13,945 | 
| Operating Profit / Loss | -28.2% | 13,789 | 19,206 | 23,393 | 9,304 | 9,841 | 
| Financial Charges | -1.8% | 432 | 440 | 2,915 | 245 | 244 | 
| Profit Before Taxation | -12.9% | 16,827 | 19,325 | 12,585 | 15,003 | 11,481 | 
| Taxation | -14.1% | -5,680 | -6,610 | -6,982 | -4,114 | -4,010 | 
| Profit After Tax | -12.3% | 11,147 | 12,715 | 5,604 | 10,889 | 7,471 | 
| EPS (Rs.) | -12.3% | 83.56 | 95.31 | 42.01 | 81.63 | 56.00 | 
| Cash Dividend (Rs./share) |  | 89 | 0 | 62 | 0 | 62 | 
|  |  |  |  |  |  |  | 
| GP Margin |  | 59.9% | 64.7% | 147.2% | 62.0% | 64.3% | 
| Tax Rate |  | -33.8% | -34.2% | -55.5% | -27.4% | -34.9% | 
| Sales growth |  | -8.3% | 15.7% | 9.2% | 16.2% |  | 
| EBIT Growth |  | -12.7% | 27.5% | 1.7% | 30.1% | 
 
Comments
Post a Comment